(PPL-882/ppg/0pp8s re:o0133/217014 per old sys.)
| ||
| Common Names: | Red Pegasus Ara, Li Pegasus, 51 Pegasi, 51 Peg | |
| Body Class: | star | |
| Spectral Class: | G2.5 IVa | |
| Equatorial Diameter (Sols): | 1.35 | |
| Mass (Sols): | 1.06 | |
| Mean Surface Gravity: | 3.91 | |
| Rotation Period (Day): | 37 days | |
| Orbital Period (Year): | 2.37 x 10^8 years | |
| Axial Tilt: | not in catalog | |
| Core Comp.: | not in catalog | |
| Atmosphere: | hydrogen helium oxygen |
|
| Surface Temp: | 5700° C | |
| Number of Planets: | 15 | |
| Parent: | Galactic Center | |
RED PEGASUS ARA is famous for being one of the first extrasolar stars to have its planets catalogued.
The star has been a hub for human development, primarily around the moons of its planet Lapek, since the Expansion Period.
Real Estate Outline
Red Pegasus Ara
- Bellerophon
- RPA II
- RPA III
- RPA IV
- Lapek
- Maduse
- Megaeri
- Alexi
- Charion
- Malai
- Daumon
- RPA VI
- RPA VII
- RPA VIII
- RPA IX
- RPA X
- RPA XI
- RPA XII
- RPA XIII
- RPA XIV
- RPA XV




