catalog: —
(no old sys record available)
| Common Names | Gessill, Residential World Gessill, New Post Gessill |
|
| Body Class | moon | |
| Equatorial Diameter | 14,980 km | |
| Mass (Earths): | 2.3 | |
| Mean Surface Gravity: | 1.4 g | |
| Rotation Period (Day): | synchronous | |
| Orbital Period (Year): | 1.3 days | |
| Axial Tilt: | not in catalog | |
| Semi-major Axis: | 1,936,700 km | |
| Surface: | rocky | |
| Atmosphere: | CO2 oxygen |
|
| Atmos. Pressure: | 1.3 (1.8, pre-474 N.E.) |
|
| Surface Temperature: | not in catalog | |
| Indigenous Life: | not in catalog | |
| Natural Satellites: | none | |
| Parent: | planet, Locust | |
RESIDENTIAL WORLD GESSILL was a populous cultural and communications hub in the Fencepost Period. It is a moon of the gas giant planet Locust.
It is best known for being the target of a Your Agency sneak attack in 474 N.E. which brought Blue Agency back into the conflict.
The moon’s technological infrastructure and environmental integrity still have yet to fully recover from the ravages of the Your Agency assault. Without substantial engineering, atmospheric balance is not likely to stabilize for another 1500 years or more. Gessill is still occasionally employed as a weigh station for shipping. Its proximity to other key real estate – including Locust’s other moons – may speed Gessill’s repurposing.




